Temperature Sensors For SmartFan® Controls
Control Resources Inc. offers a variety of temperature sensors ( thermistors ) compatible with the SmartFan® line of fan and motor controllers. The P-series ( 20KΩ at 25°C ) sensors have been the backbone of our sensor offerings for many years. The S-series ( 10KΩ at 25°C ), our new line of sensor, is generally more economical and has a tighter tolerance than it’s P-series counterpart. All Navigator™ programmable controllers can be programmed by the customer to use P-series or S-series sensors. Designs that are not Navigator compatible must use the P-series sensors only. Contact Control Resources Inc. prior to connecting thermistors from other sources to verify functionality.
Sensor Specifications
S1 Mini Air Temperature Sensor |
![]() |
S4 PCB Mount Mini Air Temperature Sensor |
![]() |
S8 Surface Temperature Lug Mount |
![]() |
S11 TPE Moulded Air TempVisit Site ![]() Sensor |
![]() |
P1-F Air Temperature Sensor with Mounting Clip |
![]() |
P101-F Air Temperature Sensor without Mounting Clip |
![]() |
P7-F Liquid Temperature Immersion |
![]() |
P8-F Surface Temperature Lug Mount |
![]() |
P11-F Air Temperature Sensor |
![]() |
Note: All sensors are RoHS (6/6) compliant
Sensor Compatibility
Sensor Series | |||
Product Family | Part Numbers | P | S |
Cirrus 2 | 4WR2… | Yes | Yes |
Cirrus 6 | 4WR6 / 4WR12… | Yes | Yes |
Cirrus ECM | ECM2… | Yes | Yes |
Multi SD | 042D440-01, 042D440R-01 | Yes | Yes |
Multi SD | 042D440-F, 042D440R-F | Yes | No |
Nimbus | 240B / 240T… | Yes | No |
Nimbus II | TRC0 / TRCE… | Yes | Yes |
Omni SD | 012D / 024D / 048D… | Yes | No |
Stratus II | VFD4… | Yes | Yes |
Vortex | VOR5I4… | Yes | Yes |
Sensor Tolerances S Series
Sensors: S1, S8 | Sensors: S4 | Sensors: S11 | ||||
Temp. °C | Res. Tol. | Tol. °C | Res. Tol. | Tol. °C | Res. Tol. | Tol. °C |
5 | 1.8% | 0.5 | 3.9% | 0.9 | 2.7% | 0.6 |
15 | 1.4% | 0.4 | 3.5% | 0.9 | 1.8% | 0.5 |
25 | 1.0% | 0.3 | 3.0% | 0.8 | 1.0% | 0.3 |
35 | 1.4% | 0.4 | 3.4% | 1.0 | 1.8% | 0.5 |
45 | 1.7% | 0.5 | 3.8% | 1.1 | 2.5% | 0.8 |
55 | 2.1% | 0.7 | 4.1% | 1.3 | 3.2% | 1.0 |
65 | 2.4% | 0.8 | 4.4% | 1.5 | 3.8% | 1.2 |
Sensor Tolerances P Series
Sensors: P1-F, P101-F,P7-F, P8-F | Sensors: P11-F | ||||
Temp. °C | Res. Tol. | Tol. °C | Temp. °C | Res. Tol. | Tol. °C |
15 | 5.6% | 1.1 | 15 | 2.2% | 0.4 |
25 | 5.0% | 1.0 | 25 | 2.0% | 0.4 |
35 | 5.7% | 1.2 | 35 | 2.3% | 0.5 |
45 | 6.2% | 1.4 | 45 | 2.5% | 0.6 |
55 | 6.7% | 1.6 | 55 | 2.7% | 0.6 |
Additional Information
» SmartFan Price List (PDF)
» Click here for Questions or Comments
To talk to an Engineer or Service Representative, call (978) 486-4160 (9:00 AM – 5:00 PM EST)