Control Resources
Product Datasheets for Controls, Alarms, Sensors, and More
Spec sheets for our full catalog of power-electronic controls and alarms. Download what you need or reach out if you have questions about a specific product.
- Fan Control Products
- Motor Controls and Pumps Products
- Device Cooling Products
- Temperature Sensor Products
- Accessory Products
Note: All sensors are RoHS (6/6) compliant
P1-F
Air Temperature Sensor with Mounting Clip
P101-F
Air Temperature Sensor without Mounting Clip
P7-F
Liquid Temperature Immersion
P8-F
Surface Temperature Lug Mount
P11-F
Air Temperature Sensor
S1
Mini Air Temperature Sensor
S4
PCB Mount Mini Air Temperature Sensor
S8
Surface Temperature Lug Mount
S11
TPE Moulded Air Temperature Sensor
Temperature Sensor Compatability
| Product Family | Part Numbers | P Series | S Series |
|---|---|---|---|
| Cirrus 2 | 4WR2.. | Yes | Yes |
| Cirrus 6 | 4WR6 / 4WR12.. | Yes | Yes |
| Cirrus ECM | ECM2.. | Yes | Yes |
| Multi SD | 042D440-01, 042D440R-01 | Yes | Yes |
| Multi SD | 042D440-F, 042D440R-F | Yes | No |
| Nimbus | 240B / 240T.. | Yes | No |
| Nimbus II | TRC0 / TRCE.. | Yes | Yes |
| Omni SD | 012D / 024D / 048D.. | Yes | No |
| Stratus II | VFD4.. | Yes | Yes |
| Vortex | VOR5I4 | Yes | Yes |
P Series Temperature Sensor Tolerances
| Sensors: P1-F, P101-F, P7-F, P8-F | Sensors: P11-F | ||||
|---|---|---|---|---|---|
| Temp. ºC | Res. Tol. | Tol. ºC | Temp. ºC | Res. Tol. | Tol. ºC |
| 15 | 5.6% | 1.1 | 15 | 2.2% | 0.4 |
| 25 | 5.0% | 1.0 | 25 | 2.0% | 0.4 |
| 35 | 5.7% | 1.2 | 35 | 2.3% | 0.5 |
| 45 | 6.2% | 1.4 | 45 | 2.5% | 0.6 |
| 55 | 6.7% | 1.6 | 55 | 2.7% | 0.6 |
S Series Temperature Sensor Tolerances
| Sensors: S1, S8 | Sensors: S4 | Sensors: S11 | ||||
|---|---|---|---|---|---|---|
| Temp: ºC | Res. Tol. | Tol: ºC | Res. Tol. | Tol: ºC | Res. Tol. | Tol: ºC |
| 5 | 1.8% | 0.5 | 3.9% | 0.9 | 2.7% | 0.6 |
| 15 | 1.4% | 0.4 | 3.5% | 0.9 | 1.8% | 0.5 |
| 25 | 1.0% | 0.3 | 3.0% | 0.8 | 1.0% | 0.3 |
| 35 | 1.4% | 0.4 | 3.4% | 1.0 | 1.8% | 0.5 |
| 45 | 1.7% | 0.5 | 3.8% | 1.1 | 2.5% | 0.8 |
| 55 | 2.1% | 0.7 | 4.1% | 1.3 | 3.2% | 1.0 |
| 65 | 2.4% | 0.8 | 4.4% | 1.5 | 3.8% | 1.2 |
About Control Resources
Control Resources, Inc. is a design-to-build OEM of power-electronic controls and alarms based in Acton, MA. We design and manufacture under one roof, domestically, and we only build what we design.
Explore a Custom Design
Don’t See What You’re Looking For?
If our catalog specs don’t match your application exactly, a custom solution might be the right fit. Our Design-to-Build process is engineered around your specific requirements.
Work With Us
If your current control is holding your product back, or you’re starting from scratch and need a partner who’ll see it through, let’s dig into the details together. Reach out to the team and we’ll take it from there.
